Ticker
WFCCompany Name
WELLS FARGO & COMPANYSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -9.14B | $ 249.74B | 0 |
3/31/2025 | $ 4.12B | $ 231.37B | 56.12 |
12/31/2024 | $ 3.04B | $ 249.9B | 82.34 |
9/30/2024 | $ 12.33B | $ 216.15B | 17.53 |
6/30/2024 | $ 23.63B | $ 193.61B | 8.19 |
3/31/2024 | $ 20.83B | $ 208.59B | 10.02 |
12/31/2023 | $ 40.36B | $ 185.2B | 4.59 |
9/30/2023 | $ 29.4B | $ 144.43B | 4.91 |
6/30/2023 | $ 25.91B | $ 166.66B | 6.43 |
3/31/2023 | $ 34.26B | $ 145.74B | 4.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for WELLS FARGO & COMPANY is calculated as follows: Market Cap [ $ 90.55B ] / FCF [ $ 37.24B ]
(=) P/FCF [ 2.43 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |