Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -1.26B | $ 107.9B | 0 |
3/31/2025 | $ -4.97B | $ 97.71B | 0 |
12/31/2024 | $ -7.86B | $ 91.1B | 0 |
9/30/2024 | $ -9.62B | $ 87.45B | 0 |
6/30/2024 | $ -10.03B | $ 66.81B | 0 |
3/31/2024 | $ -8.21B | $ 67.55B | 0 |
12/31/2023 | $ -7.07B | $ 62.69B | 0 |
9/30/2023 | $ -4.51B | $ 53.83B | 0 |
6/30/2023 | $ -6.44B | $ 53.7B | 0 |
3/31/2023 | $ -4.42B | $ 47.31B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for BROOKFIELD CORP is calculated as follows: Market Cap [ $ 56.12B ] / FCF [ $ -211M ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |