Ticker
BXCompany Name
BLACKSTONE INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.28B | $ 124.5B | 37.95 |
3/31/2025 | $ 3.58B | $ 100.27B | 28.02 |
12/31/2024 | $ 3.42B | $ 117.55B | 34.37 |
9/30/2024 | $ 4.14B | $ 121.4B | 29.36 |
6/30/2024 | $ 3.95B | $ 95.81B | 24.24 |
3/31/2024 | $ 4.47B | $ 84.32B | 18.86 |
12/31/2023 | $ 3.83B | $ 89.41B | 23.33 |
9/30/2023 | $ 3.63B | $ 71.69B | 19.72 |
6/30/2023 | $ 3.51B | $ 72.91B | 20.76 |
3/31/2023 | $ 3.69B | $ 58.01B | 15.71 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for BLACKSTONE INC is calculated as follows: Market Cap [ $ 37.54B ] / FCF [ $ 2.13B ]
(=) P/FCF [ 17.59 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |