Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 16.56B | $ 141.62B | 8.55 |
3/31/2025 | $ 15.82B | $ 165.41B | 10.46 |
12/31/2024 | $ 14.91B | $ 167.12B | 11.21 |
9/30/2024 | $ 14.37B | $ 141.46B | 9.85 |
6/30/2024 | $ 13.19B | $ 123.52B | 9.37 |
3/31/2024 | $ 12.22B | $ 126.22B | 10.33 |
12/31/2023 | $ 10.44B | $ 113.38B | 10.86 |
9/30/2023 | $ 8.97B | $ 92.49B | 10.31 |
6/30/2023 | $ 7.51B | $ 74.58B | 9.94 |
3/31/2023 | $ 6.57B | $ 75.11B | 11.44 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for PROGRESSIVE CORP is calculated as follows: Market Cap [ $ 55.32B ] / FCF [ $ 6.25B ]
(=) P/FCF [ 8.84 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |