Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 13.71B | $ 148.38B | 10.83 |
3/31/2025 | $ 11.57B | $ 172.1B | 14.87 |
12/31/2024 | $ 11.28B | $ 173.86B | 15.42 |
9/30/2024 | $ 10.81B | $ 148.21B | 13.71 |
6/30/2024 | $ 9.28B | $ 130.31B | 14.04 |
3/31/2024 | $ 7.86B | $ 132.95B | 16.91 |
12/31/2023 | $ 5.47B | $ 120.16B | 21.96 |
9/30/2023 | $ 3.99B | $ 99.24B | 24.84 |
6/30/2023 | $ 2.73B | $ 81.29B | 29.79 |
3/31/2023 | $ 1.66B | $ 81.21B | 48.83 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for PROGRESSIVE CORP is calculated as follows: EV [ $ 60.63B ] / EBITDA [ $ 6.93B ]
(=) EV/EBITDA [ 8.75 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |