Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 135M | $ 6.89B | $ 148.38B | $ 141.62B |
3/31/2025 | $ 207M | $ 6.89B | $ 172.1B | $ 165.41B |
12/31/2024 | $ 154M | $ 6.89B | $ 173.86B | $ 167.12B |
9/30/2024 | $ 147M | $ 6.89B | $ 148.21B | $ 141.46B |
6/30/2024 | $ 101.7M | $ 6.89B | $ 130.31B | $ 123.52B |
3/31/2024 | $ 167.9M | $ 6.89B | $ 132.95B | $ 126.22B |
12/31/2023 | $ 99.6M | $ 6.89B | $ 120.16B | $ 113.38B |
9/30/2023 | $ 138.4M | $ 6.89B | $ 99.24B | $ 92.49B |
6/30/2023 | $ 179.5M | $ 6.89B | $ 81.29B | $ 74.58B |
3/31/2023 | $ 288.6M | $ 6.39B | $ 81.21B | $ 75.11B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for PROGRESSIVE CORP is calculated as follows: Market Cap [ $ 55.32B ] + Debt [ $ 5.4B ] - CashnEq [ $ 91.1M ]
(=) EV [ $ 60.63B ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.89B |
average | $ 1.26B |
median | $ 439.6M |
std | $ 1.67B |