Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 22.98B | $ 553.55B | 24.09 |
3/31/2025 | $ 22.04B | $ 574.26B | 26.05 |
12/31/2024 | $ 21.2B | $ 464.13B | 21.89 |
9/30/2024 | $ 15.45B | $ 444.52B | 28.76 |
6/30/2024 | $ 15.91B | $ 490.19B | 30.81 |
3/31/2024 | $ 15.69B | $ 461.41B | 29.42 |
12/31/2023 | $ 17.32B | $ 448.15B | 25.88 |
9/30/2023 | $ 22.54B | $ 402.59B | 17.86 |
6/30/2023 | $ 22.07B | $ 366.09B | 16.59 |
3/31/2023 | $ 23.73B | $ 338.77B | 14.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for CITIGROUP INC is calculated as follows: EV [ $ 281.83B ] / EBITDA [ $ 18.2B ]
(=) EV/EBITDA [ 15.49 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |