Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 18.73B | $ 553.55B | 29.55 |
3/31/2025 | $ 17.79B | $ 574.26B | 32.28 |
12/31/2024 | $ 16.89B | $ 464.13B | 27.47 |
9/30/2024 | $ 10.99B | $ 444.52B | 40.45 |
6/30/2024 | $ 11.38B | $ 490.19B | 43.06 |
3/31/2024 | $ 11.13B | $ 461.41B | 41.47 |
12/31/2023 | $ 12.76B | $ 448.15B | 35.13 |
9/30/2023 | $ 18.04B | $ 402.59B | 22.31 |
6/30/2023 | $ 17.65B | $ 366.09B | 20.74 |
3/31/2023 | $ 19.38B | $ 338.77B | 17.48 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for CITIGROUP INC is calculated as follows: EV [ $ 281.83B ] / EBIT [ $ 14.27B ]
(=) EV/EBIT [ 19.75 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.89 |
median | 16.8 |
std | 12.31 |