Ticker
ABCBCompany Name
AMERIS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.6B | $ 410.9M | 11.2 |
3/31/2025 | $ 4.16B | $ 252.47M | 16.48 |
12/31/2024 | $ 4.46B | $ 154.19M | 28.93 |
9/30/2024 | $ 4.81B | $ 236.58M | 20.35 |
6/30/2024 | $ 3.92B | $ 266.31M | 14.71 |
3/31/2024 | $ 3.46B | $ 455.84M | 7.59 |
12/31/2023 | $ 3.12B | $ 568.96M | 5.48 |
9/30/2023 | $ 2.77B | $ 355.75M | 7.78 |
6/30/2023 | $ 3.08B | $ 572.77M | 5.38 |
3/31/2023 | $ 2.05B | $ 833.75M | 2.46 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for AMERIS BANCORP is calculated as follows: Market Cap [ $ 2.04B ] / CF - Operations [ $ 26.45M ]
(=) P/OCF [ 77.26 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |