Ticker
ABCBCompany Name
AMERIS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 393.95M | $ 4.6B | 11.68 |
3/31/2025 | $ 239.92M | $ 4.16B | 17.34 |
12/31/2024 | $ 140.97M | $ 4.46B | 31.64 |
9/30/2024 | $ 225.74M | $ 4.81B | 21.32 |
6/30/2024 | $ 254.1M | $ 3.92B | 15.42 |
3/31/2024 | $ 442.27M | $ 3.46B | 7.82 |
12/31/2023 | $ 555.35M | $ 3.12B | 5.62 |
9/30/2023 | $ 341.85M | $ 2.77B | 8.09 |
6/30/2023 | $ 559.53M | $ 3.08B | 5.51 |
3/31/2023 | $ 820.52M | $ 2.05B | 2.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for AMERIS BANCORP is calculated as follows: Market Cap [ $ 2.04B ] / FCF [ $ 7.31M ]
(=) P/FCF [ 279.54 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |