Ticker
ABCBCompany Name
AMERIS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 16.95M | $ 393.95M | $ 410.9M |
3/31/2025 | $ 12.54M | $ 239.92M | $ 252.47M |
12/31/2024 | $ 13.23M | $ 140.97M | $ 154.19M |
9/30/2024 | $ 10.84M | $ 225.74M | $ 236.58M |
6/30/2024 | $ 12.21M | $ 254.1M | $ 266.31M |
3/31/2024 | $ 13.57M | $ 442.27M | $ 455.84M |
12/31/2023 | $ 13.61M | $ 555.35M | $ 568.96M |
9/30/2023 | $ 13.9M | $ 341.85M | $ 355.75M |
6/30/2023 | $ 13.24M | $ 559.53M | $ 572.77M |
3/31/2023 | $ 13.23M | $ 820.52M | $ 833.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for AMERIS BANCORP is calculated as follows: CF - Operations [ $ 26.45M ] - CapEx [ $ 19.14M ]
(=) FCF [ $ 7.31M ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |