Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 23.45M | $ 367.13M | $ 390.57M |
3/31/2025 | $ 33.22M | $ 333.99M | $ 367.21M |
12/31/2024 | $ 33.9M | $ 224.13M | $ 258.04M |
9/30/2024 | $ 40.13M | $ 267.11M | $ 307.24M |
6/30/2024 | $ 47.18M | $ 239.95M | $ 287.13M |
3/31/2024 | $ 45.41M | $ 300.39M | $ 345.81M |
12/31/2023 | $ 49.28M | $ 451.43M | $ 500.71M |
9/30/2023 | $ 42.82M | $ 426.6M | $ 469.42M |
6/30/2023 | $ 30.79M | $ 442.74M | $ 473.52M |
3/31/2023 | $ 27.54M | $ 462.95M | $ 490.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for GLACIER BANCORP INC is calculated as follows: CF - Operations [ $ 225.97M ] - CapEx [ $ 10.31M ]
(=) FCF [ $ 215.66M ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |