Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 367.13M | 42.86% | $ 856.49M |
3/31/2025 | $ 333.99M | 40.17% | $ 831.36M |
12/31/2024 | $ 224.13M | 27.85% | $ 804.77M |
9/30/2024 | $ 267.11M | 34.04% | $ 784.62M |
6/30/2024 | $ 239.95M | 31.1% | $ 771.45M |
3/31/2024 | $ 300.39M | 38.78% | $ 774.57M |
12/31/2023 | $ 451.43M | 56.79% | $ 794.97M |
9/30/2023 | $ 426.6M | 51.58% | $ 827.08M |
6/30/2023 | $ 442.74M | 51.44% | $ 860.71M |
3/31/2023 | $ 462.95M | 52.27% | $ 885.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for GLACIER BANCORP INC is calculated as follows: FCF [ $ 215.66M ] / Revenues [ $ 687.85M ]
(=) FCF % [ 31.35% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |