Ticker
ABCBCompany Name
AMERIS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 16.95M | 4.12% | $ 410.9M |
3/31/2025 | $ 12.54M | 4.97% | $ 252.47M |
12/31/2024 | $ 13.23M | 8.58% | $ 154.19M |
9/30/2024 | $ 10.84M | 4.58% | $ 236.58M |
6/30/2024 | $ 12.21M | 4.59% | $ 266.31M |
3/31/2024 | $ 13.57M | 2.98% | $ 455.84M |
12/31/2023 | $ 13.61M | 2.39% | $ 568.96M |
9/30/2023 | $ 13.9M | 3.91% | $ 355.75M |
6/30/2023 | $ 13.24M | 2.31% | $ 572.77M |
3/31/2023 | $ 13.23M | 1.59% | $ 833.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for AMERIS BANCORP is calculated as follows: CapEx [ $ 19.14M ] / CF - Operations [ $ 26.45M ]
(=) CapEx/OCF [ 72.36% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |