Ticker
AXCompany Name
AXOS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 54.21M | 11.06% | $ 490.33M |
3/31/2025 | $ 42.91M | 12.23% | $ 350.75M |
12/31/2024 | $ 42.8M | 10.93% | $ 391.68M |
9/30/2024 | $ 47.24M | 13.8% | $ 342.39M |
6/30/2024 | $ 35.96M | 11.77% | $ 305.48M |
3/31/2024 | $ 35.99M | 10.89% | $ 330.42M |
12/31/2023 | $ 33.26M | 21.06% | $ 157.98M |
9/30/2023 | $ 28.79M | 19.06% | $ 151.01M |
6/30/2023 | $ 30.21M | 16.08% | $ 187.96M |
3/31/2023 | $ 29.39M | 11.12% | $ 264.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for AXOS FINANCIAL INC is calculated as follows: CapEx [ $ 10.91M ] / CF - Operations [ $ 328.98M ]
(=) CapEx/OCF [ 3.32% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |