Ticker
AXCompany Name
AXOS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 54.21M | 4.51% | $ 1.2B |
3/31/2025 | $ 42.91M | 3.63% | $ 1.18B |
12/31/2024 | $ 42.8M | 3.64% | $ 1.18B |
9/30/2024 | $ 47.24M | 3.87% | $ 1.22B |
6/30/2024 | $ 35.96M | 3.12% | $ 1.15B |
3/31/2024 | $ 35.99M | 3.28% | $ 1.1B |
12/31/2023 | $ 33.26M | 3.22% | $ 1.03B |
9/30/2023 | $ 28.79M | 3.13% | $ 918.59M |
6/30/2023 | $ 30.21M | 3.44% | $ 878.86M |
3/31/2023 | $ 29.39M | 3.52% | $ 835.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for AXOS FINANCIAL INC is calculated as follows: CapEx [ $ 10.91M ] / Revenues [ $ 567.64M ]
(=) CapEx % [ 1.92% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |