Ticker
UBSICompany Name
UNITED BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.07M | 1.13% | $ 1.07B |
3/31/2025 | $ 11.21M | 1.1% | $ 1.02B |
12/31/2024 | $ 12.03M | 1.19% | $ 1.01B |
9/30/2024 | $ 12.41M | 1.23% | $ 1.01B |
6/30/2024 | $ 12.54M | 1.24% | $ 1.01B |
3/31/2024 | $ 12.87M | 1.27% | $ 1.01B |
12/31/2023 | $ 9.14M | 0.89% | $ 1.02B |
9/30/2023 | $ 10.97M | 1.06% | $ 1.03B |
6/30/2023 | $ 14.94M | 1.44% | $ 1.04B |
3/31/2023 | $ 13.99M | 1.33% | $ 1.05B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for UNITED BANKSHARES INC is calculated as follows: CapEx [ $ 14.24M ] / Revenues [ $ 841.29M ]
(=) CapEx % [ 1.69% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |