Ticker
IBOCCompany Name
INTERNATIONAL BANCSHARES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.28B | $ 467.32M | 9.16 |
3/31/2025 | $ 3.9B | $ 479.02M | 8.14 |
12/31/2024 | $ 4.1B | $ 473.95M | 8.66 |
9/30/2024 | $ 4.35B | $ 491.84M | 8.85 |
6/30/2024 | $ 3.96B | $ 489.08M | 8.1 |
3/31/2024 | $ 3.63B | $ 467.14M | 7.77 |
12/31/2023 | $ 3.18B | $ 474.43M | 6.71 |
9/30/2023 | $ 2.82B | $ 441.09M | 6.39 |
6/30/2023 | $ 3.06B | $ 448.5M | 6.82 |
3/31/2023 | $ 2.51B | $ 451.53M | 5.55 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for INTERNATIONAL BANCSHARES CORP is calculated as follows: Market Cap [ $ 1.81B ] / CF - Operations [ $ 315.23M ]
(=) P/OCF [ 5.73 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |