Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 27.79 | $ 172.61M | 1 | 6.21M |
3/31/2025 | $ 27.87 | $ 171.88M | 1 | 6.17M |
12/31/2024 | $ 26.95 | $ 169.84M | 1 | 6.3M |
9/30/2024 | $ 26.76 | $ 168.69M | 1 | 6.3M |
6/30/2024 | $ 26.13 | $ 165.97M | 1 | 6.35M |
3/31/2024 | $ 26.17 | $ 165.76M | 1 | 6.33M |
12/31/2023 | $ 25.46 | $ 163.89M | 1 | 6.44M |
9/30/2023 | $ 25.17 | $ 161.3M | 1 | 6.41M |
6/30/2023 | $ 24.15 | $ 157.91M | 1 | 6.54M |
3/31/2023 | $ 24.25 | $ 157.18M | 1 | 6.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for FONAR CORP is calculated as follows: Equity [ $ 128.69M ] / (Shares WA [ 6.45M ] * Share Factor [ 1 ])
(=) BVPS [ $ 19.96 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.91 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.46 |