Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.97 | $ 93.3M | 1 | 95.97M |
3/31/2025 | $ 1.13 | $ 108.53M | 1 | 95.68M |
12/31/2024 | $ 1.27 | $ 121.08M | 1 | 95.27M |
9/30/2024 | $ 1.37 | $ 130.52M | 1 | 95.35M |
6/30/2024 | $ 1.39 | $ 132.15M | 1 | 95.24M |
3/31/2024 | $ 1.42 | $ 134.49M | 1 | 94.98M |
12/31/2023 | $ 1.94 | $ 138M | 1 | 71.03M |
9/30/2023 | $ 2.36 | $ 192.87M | 1 | 81.71M |
6/30/2023 | $ 4.53 | $ 254.27M | 1 | 56.14M |
3/31/2023 | $ 4.91 | $ 250.66M | 1 | 51.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for ASSERTIO HOLDINGS INC is calculated as follows: Equity [ $ 75.95M ] / (Shares WA [ 29.89M ] * Share Factor [ 1 ])
(=) BVPS [ $ 2.54 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |