Ticker
ASRTCompany Name
ASSERTIO HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 18.07M | $ 0.19 | 1 | 95.97M |
3/31/2025 | $ 6.36M | $ 0.07 | 1 | 95.68M |
12/31/2024 | $ 26.41M | $ 0.28 | 1 | 95.27M |
9/30/2024 | $ 20.47M | $ 0.21 | 1 | 95.35M |
6/30/2024 | $ 23.08M | $ 0.24 | 1 | 95.24M |
3/31/2024 | $ 33.77M | $ 0.36 | 1 | 94.98M |
12/31/2023 | $ 48.98M | $ 0.69 | 1 | 71.03M |
9/30/2023 | $ 69.79M | $ 0.85 | 1 | 81.71M |
6/30/2023 | $ 77.26M | $ 1.38 | 1 | 56.14M |
3/31/2023 | $ 73.61M | $ 1.44 | 1 | 51.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ASSERTIO HOLDINGS INC is calculated as follows: FCF [ $ -51.7M ] / (Shares WA [ 29.89M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.73 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |