Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -156.32M | $ -2.54 | 1 | 61.46M |
3/31/2025 | $ -146.46M | $ -2.39 | 1 | 61.16M |
12/31/2024 | $ -158.81M | $ -2.62 | 1 | 60.51M |
9/30/2024 | $ -172.58M | $ -2.85 | 1 | 60.66M |
6/30/2024 | $ -176.12M | $ -2.91 | 1 | 60.43M |
3/31/2024 | $ -194.58M | $ -3.24 | 1 | 60.11M |
12/31/2023 | $ -204.61M | $ -3.91 | 1 | 52.31M |
9/30/2023 | $ -195.71M | $ -3.28 | 1 | 59.58M |
6/30/2023 | $ -195.63M | $ -4.34 | 1 | 45.12M |
3/31/2023 | $ -29.15M | $ -0.66 | 1 | 44.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for IGM BIOSCIENCES INC is calculated as follows: FCF [ $ -68M ] / (Shares WA [ 30.65M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -2.22 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |