Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -53.38M | $ -0.87 | 1 | 61.46M |
3/31/2025 | $ -198.87M | $ -3.25 | 1 | 61.16M |
12/31/2024 | $ -195.79M | $ -3.24 | 1 | 60.51M |
9/30/2024 | $ -219.6M | $ -3.62 | 1 | 60.66M |
6/30/2024 | $ -219.92M | $ -3.64 | 1 | 60.43M |
3/31/2024 | $ -236.33M | $ -3.93 | 1 | 60.11M |
12/31/2023 | $ -245.74M | $ -4.7 | 1 | 52.31M |
9/30/2023 | $ -237.86M | $ -3.99 | 1 | 59.58M |
6/30/2023 | $ -234.15M | $ -5.19 | 1 | 45.12M |
3/31/2023 | $ -228.43M | $ -5.14 | 1 | 44.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for IGM BIOSCIENCES INC is calculated as follows: EBIT [ $ -71.55M ] / (Shares WA [ 30.65M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -2.33 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.71 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.41 |