Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQ| Date | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
|---|---|---|---|---|
| 6/30/2025 | $ 104.35M | 1 | 6.21M | $ 16.8 |
| 3/31/2025 | $ 103.02M | 1 | 6.17M | $ 16.7 |
| 12/31/2024 | $ 101.57M | 1 | 6.3M | $ 16.11 |
| 9/30/2024 | $ 102.01M | 1 | 6.3M | $ 16.18 |
| 6/30/2024 | $ 102.88M | 1 | 6.35M | $ 16.2 |
| 3/31/2024 | $ 102.72M | 1 | 6.33M | $ 16.21 |
| 12/31/2023 | $ 102.42M | 1 | 6.44M | $ 15.91 |
| 9/30/2023 | $ 101.29M | 1 | 6.41M | $ 15.81 |
| 6/30/2023 | $ 98.65M | 1 | 6.54M | $ 15.08 |
| 3/31/2023 | $ 97.68M | 1 | 6.48M | $ 15.07 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS SPS for FONAR CORP is calculated as follows: Revenues [ $ 84.92M ] / (Shares WA [ 6.45M ] * Share Factor [ 1 ])
(=) SPS [ $ 13.17 ] Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
| filtered constituents | 3.64K |
|---|---|
| min | $ -18.02 |
| max | $ 54.8 |
| average | $ 11.54 |
| median | $ 5.88 |
| std | $ 13.61 |