Ticker
FULTCompany Name
FULTON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 403.62M | 32.85% | $ 1.23B |
3/31/2025 | $ 384.14M | 31.6% | $ 1.22B |
12/31/2024 | $ 344.63M | 29.6% | $ 1.16B |
9/30/2024 | $ 339.41M | 30.22% | $ 1.12B |
6/30/2024 | $ 348.59M | 32.36% | $ 1.08B |
3/31/2024 | $ 341.09M | 32.85% | $ 1.04B |
12/31/2023 | $ 348.72M | 33.92% | $ 1.03B |
9/30/2023 | $ 364.95M | 35.36% | $ 1.03B |
6/30/2023 | $ 362.34M | 35.25% | $ 1.03B |
3/31/2023 | $ 352.66M | 35.26% | $ 1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for FULTON FINANCIAL CORP is calculated as follows: EBIT [ $ 201.09M ] / Revenues [ $ 764.77M ]
(=) EBIT % [ 26.29% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |