Ticker
FULTCompany Name
FULTON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 313.76M | 25.54% | $ 1.23B |
3/31/2025 | $ 309.54M | 25.46% | $ 1.22B |
12/31/2024 | $ 278.5M | 23.92% | $ 1.16B |
9/30/2024 | $ 274.14M | 24.41% | $ 1.12B |
6/30/2024 | $ 283.03M | 26.27% | $ 1.08B |
3/31/2024 | $ 267.66M | 25.78% | $ 1.04B |
12/31/2023 | $ 274.03M | 26.66% | $ 1.03B |
9/30/2023 | $ 291.6M | 28.25% | $ 1.03B |
6/30/2023 | $ 290.38M | 28.25% | $ 1.03B |
3/31/2023 | $ 280.76M | 28.08% | $ 1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for FULTON FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 175M ] / Revenues [ $ 764.77M ]
(=) Net % [ 22.88% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |