Ticker
UCBCompany Name
UNITED COMMUNITY BANKS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 339.95M | 35.78% | $ 950.23M |
3/31/2025 | $ 325.5M | 35.26% | $ 923.01M |
12/31/2024 | $ 315.24M | 34.98% | $ 901.17M |
9/30/2024 | $ 230.55M | 27.86% | $ 827.44M |
6/30/2024 | $ 231.31M | 27.91% | $ 828.86M |
3/31/2024 | $ 226.73M | 28% | $ 809.76M |
12/31/2023 | $ 225.85M | 28.1% | $ 803.82M |
9/30/2023 | $ 320.09M | 37.16% | $ 861.49M |
6/30/2023 | $ 362.82M | 41.53% | $ 873.53M |
3/31/2023 | $ 367.25M | 42.39% | $ 866.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for UNITED COMMUNITY BANKS INC is calculated as follows: EBIT [ $ 190.98M ] / Revenues [ $ 536.89M ]
(=) EBIT % [ 35.57% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |