Ticker
CBANCompany Name
COLONY BANKCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 34.2M | $ 414.28M | 12.11 |
3/31/2025 | $ 31.1M | $ 298.8M | 9.61 |
12/31/2024 | $ 29.57M | $ 297.15M | 10.05 |
9/30/2024 | $ 27.8M | $ 401.3M | 14.44 |
6/30/2024 | $ 28.22M | $ 419.06M | 14.85 |
3/31/2024 | $ 27.8M | $ 321.71M | 11.57 |
12/31/2023 | $ 27.21M | $ 345.28M | 12.69 |
9/30/2023 | $ 26.48M | $ 284.34M | 10.74 |
6/30/2023 | $ 25.38M | $ 252.04M | 9.93 |
3/31/2023 | $ 22.53M | $ 304.21M | 13.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for COLONY BANKCORP INC is calculated as follows: EV [ $ 167.98M ] / EBIT [ $ 12.05M ]
(=) EV/EBIT [ 13.94 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |