Ticker
FRSTCompany Name
PRIMIS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 2.83M | $ 307.99M | 108.99 |
3/31/2025 | $ 4.56M | $ 304.43M | 66.73 |
12/31/2024 | $ -20.44M | $ 270.24M | 0 |
9/30/2024 | $ -5.53M | $ 525.94M | 0 |
3/31/2024 | $ -13.02M | $ 348.24M | 0 |
12/31/2023 | $ -8.9M | $ 381.17M | 0 |
9/30/2023 | $ 9.11M | $ 241.21M | 26.48 |
6/30/2023 | $ 17.18M | $ 248.28M | 14.45 |
3/31/2023 | $ 23.78M | $ -312.71M | 0 |
12/31/2022 | $ 22.28M | $ 603.49M | 27.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for PRIMIS FINANCIAL CORP is calculated as follows: EV [ $ 659.35M ] / EBIT [ $ 28.17M ]
(=) EV/EBIT [ 23.41 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |