Ticker
FSBWCompany Name
FS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 38.94M | $ 550.63M | 14.14 |
3/31/2025 | $ 40.51M | $ 366.1M | 9.04 |
12/31/2024 | $ 41.58M | $ 612.63M | 14.73 |
9/30/2024 | $ 43.81M | $ 542.05M | 12.37 |
6/30/2024 | $ 45.42M | $ 504.65M | 11.11 |
3/31/2024 | $ 45.55M | $ 372.12M | 8.17 |
12/31/2023 | $ 45.27M | $ 313.09M | 6.92 |
9/30/2023 | $ 42.76M | $ 307.13M | 7.18 |
6/30/2023 | $ 41.93M | $ 359.36M | 8.57 |
3/31/2023 | $ 38.75M | $ 224.77M | 5.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FS BANCORP INC is calculated as follows: EV [ $ 338.42M ] / EBIT [ $ 42.01M ]
(=) EV/EBIT [ 8.06 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |