Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 297.19M | 46.53% | $ 638.72M |
3/31/2025 | $ 271.67M | 44.14% | $ 615.41M |
12/31/2024 | $ 258.58M | 42.32% | $ 610.99M |
9/30/2024 | $ 215.66M | 36.36% | $ 593.09M |
6/30/2024 | $ 223.63M | 37.19% | $ 601.34M |
3/31/2024 | $ 250.54M | 39.76% | $ 630.09M |
12/31/2023 | $ 270.94M | 41.84% | $ 647.5M |
9/30/2023 | $ 307.41M | 46.19% | $ 665.6M |
6/30/2023 | $ 315.8M | 46.7% | $ 676.3M |
3/31/2023 | $ 287.33M | 44.05% | $ 652.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for FIRST MERCHANTS CORP is calculated as follows: EBITDA [ $ 184.19M ] / Revenues [ $ 429.4M ]
(=) EBITDA % [ 42.89% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |