Ticker
NBTBCompany Name
NBT BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 201.43M | 34.07% | $ 591.28M |
3/31/2025 | $ 211.1M | 37.07% | $ 569.47M |
12/31/2024 | $ 206.95M | 37.13% | $ 557.34M |
9/30/2024 | $ 201.11M | 37% | $ 543.55M |
6/30/2024 | $ 183.22M | 35.13% | $ 521.53M |
3/31/2024 | $ 177.83M | 35.04% | $ 507.54M |
12/31/2023 | $ 175.73M | 35.49% | $ 495.12M |
9/30/2023 | $ 180.56M | 36.94% | $ 488.78M |
6/30/2023 | $ 198.08M | 40.14% | $ 493.45M |
3/31/2023 | $ 208.21M | 41.58% | $ 500.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for NBT BANCORP INC is calculated as follows: EBITDA [ $ 147.16M ] / Revenues [ $ 399.41M ]
(=) EBITDA % [ 36.85% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |