Ticker
NBTBCompany Name
NBT BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 133.36M | 22.55% | $ 591.28M |
3/31/2025 | $ 143.56M | 25.21% | $ 569.47M |
12/31/2024 | $ 140.64M | 25.23% | $ 557.34M |
9/30/2024 | $ 135.08M | 24.85% | $ 543.55M |
6/30/2024 | $ 121.59M | 23.31% | $ 521.53M |
3/31/2024 | $ 118.95M | 23.44% | $ 507.54M |
12/31/2023 | $ 118.78M | 23.99% | $ 495.12M |
9/30/2023 | $ 124.46M | 25.46% | $ 488.78M |
6/30/2023 | $ 138.82M | 28.13% | $ 493.45M |
3/31/2023 | $ 146.53M | 29.26% | $ 500.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for NBT BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 99.15M ] / Revenues [ $ 399.41M ]
(=) Net % [ 24.83% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |