Ticker
CNOBCompany Name
CONNECTONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.72 | $ 0.73 | 98.78% |
3/31/2025 | $ 0.72 | $ 1.36 | 52.83% |
12/31/2024 | $ 0.72 | $ 1.52 | 47.49% |
9/30/2024 | $ 0.7 | $ 1.35 | 51.88% |
6/30/2024 | $ 0.69 | $ 2.45 | 28.21% |
3/31/2024 | $ 0.68 | $ 2.41 | 28.23% |
12/31/2023 | $ 0.68 | $ 2.23 | 30.56% |
9/30/2023 | $ 0.65 | $ 3.68 | 17.65% |
6/30/2023 | $ 0.64 | $ 3.56 | 17.83% |
3/31/2023 | $ 0.62 | $ 3.64 | 17.04% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for CONNECTONE BANCORP INC is calculated as follows: DPS [ $ 0.27 ] / FCFPS [ $ 2.41 ]
(=) Payout Ratio (FCFPS) [ 11.18% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |