Ticker
OSBCCompany Name
OLD SECOND BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.24 | $ 2.05 | 11.73% |
3/31/2025 | $ 0.23 | $ 2.06 | 11.14% |
12/31/2024 | $ 0.22 | $ 2.68 | 8.21% |
9/30/2024 | $ 0.21 | $ 2.76 | 7.6% |
6/30/2024 | $ 0.2 | $ 3.52 | 5.69% |
3/31/2024 | $ 0.2 | $ 2.64 | 7.58% |
12/31/2023 | $ 0.2 | $ 2.42 | 8.25% |
9/30/2023 | $ 0.2 | $ 2.69 | 7.43% |
6/30/2023 | $ 0.2 | $ 1.72 | 11.62% |
3/31/2023 | $ 0.2 | $ 3.12 | 6.4% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for OLD SECOND BANCORP INC is calculated as follows: DPS [ $ 0.04 ] / FCFPS [ $ 0.93 ]
(=) Payout Ratio (FCFPS) [ 4.32% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |