Ticker
OSBCCompany Name
OLD SECOND BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 107.69M | $ 871.89M | 8.1 |
3/31/2025 | $ 93.02M | $ 747.48M | 8.04 |
12/31/2024 | $ 120.75M | $ 775.71M | 6.42 |
9/30/2024 | $ 123.9M | $ 798.84M | 6.45 |
6/30/2024 | $ 157.69M | $ 692.48M | 4.39 |
3/31/2024 | $ 118.33M | $ 643.98M | 5.44 |
12/31/2023 | $ 108.57M | $ 607.06M | 5.59 |
9/30/2023 | $ 120.36M | $ 618.17M | 5.14 |
6/30/2023 | $ 76.91M | $ 728.2M | 9.47 |
3/31/2023 | $ 139.52M | $ 503.82M | 3.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for OLD SECOND BANCORP INC is calculated as follows: Market Cap [ $ 260.09M ] / FCF [ $ 27.16M ]
(=) P/FCF [ 9.57 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |