Ticker
HBTCompany Name
HBT FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.8 | $ 2.57 | 31.09% |
3/31/2025 | $ 0.78 | $ 2.78 | 28.08% |
12/31/2024 | $ 0.78 | $ 2.65 | 29.38% |
9/30/2024 | $ 0.74 | $ 2.53 | 29.19% |
6/30/2024 | $ 0.72 | $ 2.27 | 31.68% |
3/31/2024 | $ 0.7 | $ 2.14 | 32.65% |
12/31/2023 | $ 0.7 | $ 2 | 34.99% |
9/30/2023 | $ 0.67 | $ 2.34 | 28.58% |
6/30/2023 | $ 0.66 | $ 2.39 | 27.62% |
3/31/2023 | $ 0.65 | $ 2.33 | 27.89% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for HBT FINANCIAL INC is calculated as follows: DPS [ $ 0.6 ] / FCFPS [ $ 0.9 ]
(=) Payout Ratio (FCFPS) [ 66.67% ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |