Ticker
HFWACompany Name
HERITAGE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.95 | $ 2.41 | 39.36% |
3/31/2025 | $ 0.93 | $ 1.98 | 47.08% |
12/31/2024 | $ 0.93 | $ 1.77 | 52.46% |
9/30/2024 | $ 0.92 | $ 2.07 | 44.37% |
6/30/2024 | $ 0.91 | $ 2.17 | 41.85% |
3/31/2024 | $ 0.9 | $ 2.66 | 33.89% |
12/31/2023 | $ 0.89 | $ 2.83 | 31.41% |
9/30/2023 | $ 0.88 | $ 2.84 | 30.94% |
6/30/2023 | $ 0.87 | $ 2.85 | 30.56% |
3/31/2023 | $ 0.86 | $ 2.82 | 30.47% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for HERITAGE FINANCIAL CORP is calculated as follows: DPS [ $ 0.8 ] / FCFPS [ $ 2.64 ]
(=) Payout Ratio (FCFPS) [ 30.27% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |