Ticker
GABCCompany Name
GERMAN AMERICAN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 113.98M | $ 3.04 | 1 | 37.49M |
3/31/2025 | $ 104.78M | $ 2.8 | 1 | 37.48M |
12/31/2024 | $ 90.72M | $ 2.42 | 1 | 37.42M |
9/30/2024 | $ 95.38M | $ 3.21 | 1 | 29.68M |
6/30/2024 | $ 95.99M | $ 3.23 | 1 | 29.68M |
3/31/2024 | $ 98.18M | $ 3.31 | 1 | 29.67M |
12/31/2023 | $ 105.12M | $ 3.55 | 1 | 29.58M |
9/30/2023 | $ 98.39M | $ 3.33 | 1 | 29.58M |
6/30/2023 | $ 105.85M | $ 3.58 | 1 | 29.57M |
3/31/2023 | $ 89.52M | $ 3.03 | 1 | 29.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for GERMAN AMERICAN BANCORP INC is calculated as follows: FCF [ $ 68.05M ] / (Shares WA [ 26.49M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 2.57 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |