Ticker
WABCCompany Name
WESTAMERICA BANCORPORATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 134.14M | $ 5.18 | 1 | 25.89M |
3/31/2025 | $ 129.93M | $ 4.88 | 1 | 26.64M |
12/31/2024 | $ 139.83M | $ 5.24 | 1 | 26.68M |
9/30/2024 | $ 102.48M | $ 3.84 | 1 | 26.68M |
6/30/2024 | $ 120.64M | $ 4.52 | 1 | 26.68M |
3/31/2024 | $ 154.57M | $ 5.79 | 1 | 26.67M |
12/31/2023 | $ 157.05M | $ 5.88 | 1 | 26.7M |
9/30/2023 | $ 207.11M | $ 7.77 | 1 | 26.65M |
6/30/2023 | $ 178.13M | $ 6.68 | 1 | 26.65M |
3/31/2023 | $ 135.84M | $ 5.06 | 1 | 26.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for WESTAMERICA BANCORPORATION is calculated as follows: FCF [ $ 109.1M ] / (Shares WA [ 26.93M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 4.05 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |