Ticker
RBCAACompany Name
REPUBLIC BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 169.09M | $ 8.66 | 1 | 19.53M |
3/31/2025 | $ 165.62M | $ 8.48 | 1 | 19.52M |
12/31/2024 | $ 143.19M | $ 7.35 | 1 | 19.49M |
9/30/2024 | $ 141.26M | $ 7.26 | 1 | 19.45M |
6/30/2024 | $ 111.1M | $ 5.72 | 1 | 19.43M |
3/31/2024 | $ 101.72M | $ 5.24 | 1 | 19.41M |
12/31/2023 | $ 101.64M | $ 5.24 | 1 | 19.4M |
9/30/2023 | $ 99.78M | $ 5.15 | 1 | 19.38M |
6/30/2023 | $ 120.5M | $ 6.17 | 1 | 19.54M |
3/31/2023 | $ 140.21M | $ 7.1 | 1 | 19.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for REPUBLIC BANCORP INC is calculated as follows: FCF [ $ 94.68M ] / (Shares WA [ 20.92M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 4.53 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.88 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.82 |