Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shares (Basic) |
---|---|
6/30/2025 | 95.02M |
3/31/2025 | 95.01M |
12/31/2024 | 63.66M |
9/30/2024 | 63.57M |
6/30/2024 | 63.56M |
3/31/2024 | 56.34M |
12/31/2023 | 56.22M |
9/30/2023 | 56.14M |
6/30/2023 | 56.14M |
3/31/2023 | 56.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.29M |
median | 41.92M |
std | 61.32M |