Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 124.63M |
3/31/2025 | 125.72M |
12/31/2024 | 126.42M |
9/30/2024 | 127.89M |
6/30/2024 | 127.89M |
3/31/2024 | 127.84M |
12/31/2023 | 127.62M |
9/30/2023 | 127.61M |
6/30/2023 | 127.61M |
3/31/2023 | 127.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.25M |
median | 41.91M |
std | 61.32M |