Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 33.31M |
3/31/2025 | 33.24M |
12/31/2024 | 33.23M |
9/30/2024 | 33.13M |
6/30/2024 | 33.02M |
3/31/2024 | 32.99M |
12/31/2023 | 32.94M |
9/30/2023 | 32.92M |
6/30/2023 | 32.94M |
3/31/2023 | 32.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.25M |
median | 41.91M |
std | 61.32M |