Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.88 | $ 2.53 | 34.78% |
3/31/2025 | $ 0.88 | $ 3.21 | 27.41% |
12/31/2024 | $ 0.88 | $ 3.29 | 26.75% |
9/30/2024 | $ 0.88 | $ 3.07 | 28.66% |
6/30/2024 | $ 0.88 | $ 2.64 | 33.33% |
3/31/2024 | $ 0.88 | $ 2.46 | 35.77% |
12/31/2023 | $ 0.88 | $ 2.58 | 34.11% |
9/30/2023 | $ 0.88 | $ 2.91 | 30.24% |
6/30/2023 | $ 0.88 | $ 2.99 | 29.43% |
3/31/2023 | $ 0.88 | $ 3.19 | 27.59% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for RENASANT CORP is calculated as follows: DPS [ $ 0.88 ] / EPS [ $ 1.61 ]
(=) Payout Ratio (EPS) [ 54.66% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |