Ticker
FBPCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.68 | $ 1.89 | 35.98% |
3/31/2025 | $ 0.66 | $ 1.85 | 35.68% |
12/31/2024 | $ 0.66 | $ 1.82 | 36.26% |
9/30/2024 | $ 0.62 | $ 1.82 | 34.07% |
6/30/2024 | $ 0.6 | $ 1.84 | 32.61% |
3/31/2024 | $ 0.58 | $ 1.77 | 32.77% |
12/31/2023 | $ 0.58 | $ 1.72 | 33.72% |
9/30/2023 | $ 0.54 | $ 1.65 | 32.73% |
6/30/2023 | $ 0.52 | $ 1.58 | 32.91% |
3/31/2023 | $ 0.5 | $ 1.57 | 31.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for FIRST BANCORP is calculated as follows: DPS [ $ 0.2 ] / EPS [ $ 0.39 ]
(=) Payout Ratio (EPS) [ 51.28% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |