Ticker
RNSTCompany Name
RENASANT CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.42% | $ 0.88 | $ 36.31 |
3/31/2025 | 2.59% | $ 0.88 | $ 34 |
12/31/2024 | 2.45% | $ 0.88 | $ 35.91 |
9/30/2024 | 2.3% | $ 0.88 | $ 38.18 |
6/30/2024 | 2.68% | $ 0.88 | $ 32.85 |
3/31/2024 | 2.9% | $ 0.88 | $ 30.36 |
12/31/2023 | 2.84% | $ 0.88 | $ 30.99 |
9/30/2023 | 3.43% | $ 0.88 | $ 25.69 |
6/30/2023 | 2.86% | $ 0.88 | $ 30.8 |
3/31/2023 | 3.43% | $ 0.88 | $ 25.63 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for RENASANT CORP is calculated as follows: DPS [ $ 0.88 ] / Price [ $ 32.36 ]
(=) Div. Yield [ 2.72% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |