Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 39.86B | $ 1.93B | $ 36.34B | $ 1.59B |
3/31/2025 | $ 40.38B | $ 2.75B | $ 36.13B | $ 1.5B |
12/31/2024 | $ 39.9B | $ 2.68B | $ 35.71B | $ 1.51B |
9/30/2024 | $ 38.93B | $ 1.95B | $ 35.48B | $ 1.51B |
6/30/2024 | $ 37.81B | $ 2.66B | $ 33.64B | $ 1.51B |
3/31/2024 | $ 38.26B | $ 3.47B | $ 33.27B | $ 1.52B |
12/31/2023 | $ 37.73B | $ 3.52B | $ 32.68B | $ 1.52B |
9/30/2023 | $ 37.88B | $ 2.8B | $ 33.55B | $ 1.53B |
6/30/2023 | $ 37.3B | $ 1.93B | $ 33.86B | $ 1.51B |
3/31/2023 | $ 38.6B | $ 2.79B | $ 34.3B | $ 1.51B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for STIFEL FINANCIAL CORP is calculated as follows: Assets [ $ 25.55B ] - Intangibles [ $ 1.33B ] - CashnEq [ $ 1.87B ]
(=) Core Assets [ $ 22.35B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |