Ticker
FHNCompany Name
FIRST HORIZON CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 82.08B | $ 2.43B | $ 78.03B | $ 1.63B |
3/31/2025 | $ 81.49B | $ 2.81B | $ 77.04B | $ 1.64B |
12/31/2024 | $ 82.15B | $ 3.08B | $ 77.42B | $ 1.65B |
9/30/2024 | $ 82.64B | $ 3.32B | $ 77.65B | $ 1.66B |
6/30/2024 | $ 82.23B | $ 2.91B | $ 77.65B | $ 1.68B |
3/31/2024 | $ 81.8B | $ 3.45B | $ 76.66B | $ 1.69B |
12/31/2023 | $ 81.66B | $ 3.06B | $ 76.91B | $ 1.7B |
9/30/2023 | $ 82.53B | $ 3.35B | $ 77.47B | $ 1.71B |
6/30/2023 | $ 85.07B | $ 5.94B | $ 77.41B | $ 1.72B |
3/31/2023 | $ 80.73B | $ 3.78B | $ 75.21B | $ 1.73B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for FIRST HORIZON CORP is calculated as follows: Assets [ $ 83.03B ] - Intangibles [ $ 1.88B ] - CashnEq [ $ 7.11B ]
(=) Core Assets [ $ 74.04B ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |