Ticker
SFCompany Name
STIFEL FINANCIAL CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 39.86B | $ 1.59B | $ 38.27B |
3/31/2025 | $ 40.38B | $ 1.5B | $ 38.88B |
12/31/2024 | $ 39.9B | $ 1.51B | $ 38.39B |
9/30/2024 | $ 38.93B | $ 1.51B | $ 37.42B |
6/30/2024 | $ 37.81B | $ 1.51B | $ 36.3B |
3/31/2024 | $ 38.26B | $ 1.52B | $ 36.74B |
12/31/2023 | $ 37.73B | $ 1.52B | $ 36.21B |
9/30/2023 | $ 37.88B | $ 1.53B | $ 36.35B |
6/30/2023 | $ 37.3B | $ 1.51B | $ 35.79B |
3/31/2023 | $ 38.6B | $ 1.51B | $ 37.09B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for STIFEL FINANCIAL CORP is calculated as follows: Assets [ $ 25.55B ] - Intangibles [ $ 1.33B ]
(=) Tangible Assets [ $ 24.22B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |